Turbot Dual-Core | Turbot Quad-Core | Turbot Dual Ethernet Dual-Core | Turbot Dual Ethernet Quad-Core | V1 | Max | |
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Status | Production | Production | Production | Production | EOL | EOL |
Suggested Retail | $149 | $190 | $175 | $199 | — | — |
Origin6 | MB2 Reference | MB2 Reference | MB2 Partner Derivative | MB2 Partner Derivative | MB1 Reference | MB2 Reference |
Manufacturer | ADI / Silicom | ADI / Silicom | ADI / Silicom | ADI / Silicom | CircuitCo | CircuitCo |
Block Diagram | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
License | CC-BY-SA 3.0 | CC-BY-SA 3.0 | CC-BY-SA 3.0 | CC-BY-SA 3.0 | CC-BY-SA 3.0 | CC-BY-SA 3.0 |
Form Factor | SBC | SBC | SBC | SBC | SBC | SBC |
Dimensions | 2.9″ x 3.9″ (99x74mm) | 2.9″ x 3.9″ (99x74mm) | 3.9″ x 4.0″ (99x103mm) | 3.9″ x 4.0″ (99x103mm) | 4.2″ x 4.2″ | 2.9″ x 3.9″ (99x74mm) |
PCB Tech | 12-Layer | 12-Layer | 12-Layer | 12-Layer | 8-layer | 10-layer |
PROCESSOR |
||||||
SoC | Intel Atom E3826 | Intel Atom E3845 | Intel Atom E3826 | Intel Atom E3845 | Intel Atom E640 | Intel Atom E3825 |
# Cores / Threads | 2 / 2 | 4 / 4 | 2 / 2 | 4 / 4 | 1 / 2 | 2 / 2 |
Frequency / Cache | 1.46 GHz / 1MB | 1.91 GHz / 2MB | 1.46 GHz / 1MB | 1.91 GHz / 2MB | 1.0 GHz / 512KB | 1.33 GHz / 1MB |
TDP (Watts) | 7 W | 10 W | 7 W | 10 W | 3.6W | 6W |
Compute Capability2 | 1.0x | 1.46x | 1.0x | 1.46x | 1.0x < | 1.0x < |
Gfx Capability3 | 1.0x | 1.4x | 1.0x | 1.4x | 1.0x < | 1.0x < |
Graphics | Gen 7; 4 Execution Units | |||||
Image Processing Unit | — | — | — | — | ||
Security Eng. | TXE 1.0 | TXE 1.0 | TXE 1.0 | TXE 1.0 | — | TXE 1.0 |
Other | VT-x, AES-NI | VT-x, AES-NI | VT-x, AES-NI | VT-x, AES-NI | VT-x, AES-NI | |
MEMORY |
||||||
Memory | 2GB DDR3L 1067 MT/s (~17 GB/s theoretical) |
2GB DDR3L 1333 MT/s (~21 GB/s theoretical) |
2GB DDR3L 1067 MT/s (~17 GB/s theoretical) |
2GB DDR3L 1333 MT/s (~21 GB/s theoretical) |
1GB DDR2 | 2GB DDR3 1067 MT/s |
DISPLAY |
||||||
HDMI | 1x micro | 1x micro | 1x Full size | 1x Full size | 1x micro | 1x micro |
Display Port | — | — | — | — | — | |
eDP | — | — | — | — | — | |
MIPI-DSI | — | — | — | — | — | |
STORAGE |
||||||
eMMC | — | — | — | — | ||
SATA2 | 1x5 | 1x5 | (see M.2-B) | (see M.2-B) | 1x | 1x |
microSD | 1x | 1x | 1x | 1x | 1x | 1x |
SPI Flash | 8MB Boot FW | 8MB Boot FW | 8MB Boot FW | 8MB Boot FW | 4MB SPI | 8MB SPI |
SEEPROM | — | — | — | — | — | — |
SIM Card | — | — | micro-SIM socket | micro-SIM socket | — | — |
INPUT / OUTPUT |
||||||
wifi / BT | via USB dongle | via USB dongle | M.2 B module or USB dongle | M.2 B module or USB dongle | — | — |
Ethernet / Controller7 | 1x Gb / Intel i211 | 1x Gb / Intel i210 | 2x Gb/ Intel i211 | 2x Gb/ Intel i210 | 1x Gb | 1x Gb |
USB2.0 | 1x host | 1x host | 1x host | 1x host | 2x host | 1x host |
USB3.0 | 1x host | 1x host | 1x host | 1x host | — | 1x host |
USB-C | — | — | — | — | — | — |
MIPI-CSI Camera | — | — | — | — | — | — |
MIPI-CSI Modules | — | — | — | — | — | — |
Audio | HDMI/ I2S | HDMI/ I2S | HDMI/ I2S | HDMI/ I2S | 1/8″ in/out jack | |
Console | Serial via FTDI | Serial via FTDI | Serial via FTDI | Serial via FTDI | Serial via FTDI | |
Debug Port | — | — | — | — | 1x (miniUSB) | |
JTAG | via Debugger Lure | |||||
EXPANSION |
||||||
Low Speed Expansion V1 | 1x LSE v1 | 1x LSE v1 | 1x LSE v1 | 1x LSE v1 | — | 1x LSE v1 |
High Speed Expansion V19 | 1x | 1x | 1x | 1x | — | 1x |
M.2 Key A | — | — | — | — | — | — |
M.2 Key B | — | — | 1x (SSD/wifi/LTE) | 1x (SSD/wifi/LTE) | — | — |
M.2 Key M | — | — | — | — | — | — |
MECHANICAL / THERMAL / OTHER |
||||||
RTC Battery Holder | Yes, CR1225; sold empty. | Yes, CR1225; sold empty | Yes, CR1225; sold empty | Yes, CR1225; sold empty | depop | depop |
CPU Fan Header | 1x | 1x | 1x | 1x | depop | depop |
Heatsink | Passive | Fansink | Passive | Fansink | Passive | Passive |
DC Input | 5 V, 4 A (PSU) | 5 V, 4 A (PSU) | 5 V, 4 A threaded (PSU) | 5 V, 4 A threaded (PSU) | 5V 4A | 5V 4A |
Firmware | Open Source Tianocore UEFI MinnowBoard Max Project | UEFI | UEFI | |||
Ambient Operating Temperature1 | Fanless 0-40C | 0-40C | Fanless 0-40C | 0-40C | 0-70 C | 0-40 C |
CERTIFICATIONS |
||||||
FCC Class B10 | Y4 | Y | Class A | Class A | ||
CE Class B10 | Y4 | Y | Y | Y | ||
Safety | IEC-60950-1 | IEC-60950-1 | IEC-60950-1 | IEC-60950-1 | ||
UL NoA11 | Y | Y | Y | Y | ||
FCC /EU DoC12 | Y | Y | Y | Y | ||
RoHS/WEEE | Y | Y | Y | Y |
Notes:
- Wider range possible with a larger heatsink than provided with standard boards.
- Informal relative floating point compute capability. Individual configurations may yield slightly different results. Some workloads do not reflect the goodness of dual-core to quad-core comparisons.
- Dx11 3D, relative. Individual configurations may yield slightly different results. Some workloads do not reflect the goodness of dual-core to quad-core comparisons.
- Turbot dual-core before May 2017 were FCC Class A. This difference is delineated in design files repo by “Turbot A” versus “Turbot B.”
- Utilizing the IPU4 image processing unit requires specific enabled operating systems, drivers and cameras. It is great, but not simple.
- A “MinnowBoard Reference” is a design officially initiated and endorsed by MinnowBoard.org as a reference developer board for a given silicon platform. A “Partner Derivative” is a design derived from the publicly open source design materials, initiated and engaged by Partner members. We do not always reflect “Partner Derivatives” on the website, as many are commercial products in their own domain; however, where valuable for community members as developer options we may choose to reflect them on this Compare boards pages and elsewhere in the site.
- The currently available Turbot B dual-core board has an Intel i211 ethernet controller. The original release of Turbot dual-core (Turbot A) had a Realtek ethernet controller—see BOM in GitHub.
- Suggested Retail: MinnowBoards are available at several distributors globally. Each of these distributors set their own prices for the given market and costs to support logistics and customers.
- High speed expansion (HSE v1) is a single connector that exposes (PCIe, mSATA, USB). Use add-ons like Silverjaw Lure to break this out to mPCIe, mSATA.
- FCC Subpart B, EN55022 Class B, EN 61000-3-2, EN 61000-3-3, and EN55024. Report # D60706Q2 from Compatible Electronics, 20621 Pascal Way, Lake Forest, California 92630.
- Formal “Notice of Authorization” from UL confirming that the product complies with the applicable requirements and is approved to apply the UL mark.
- Declaration of Conformity. A declaration from the manufacturer of record that confirms testing to the applicable directives for electromagnetic compatibility and low voltage. Available directly from manufacturer.
NOTE: If you don’t see a comparison feature/detail listed that you think would be helpful to others, take a moment to let us know. Use the “Submit a bug or feature” link from the Support page.