|
MinnowBoard Turbot Dual Ethernet Dual-Core |
MinnowBoard Turbot Dual Ethernet Quad-Core |
|---|
|
|
|---|
Pedigree
| Processor name/number | Dual-core Intel® Atom™ E3826 | Quad-Core Intel® Atom™ E3845 |
|---|---|---|
| Number of cores | 2/2 | 4/4 |
| On-chip cache | 1 MB | 2 MB |
| Max operating frequency (GHz) | 1.46 | 1.91 |
| Graphics Co-processor | Gen 7 (4 Execution Units) | Gen 7 (4 Execution Units) |
| Max display resolution | 1920x1280 | 1920x1280 |
| SDRAM Size | 2GB | 2GB |
| SDRAM Type/speed | DDR3L 1067 MT/s | DDR3L 1333 MT/s |
Physical
| Form Factor/size | 3.8″ x 3.9″ SBC | 3.8″ x 3.9″ SBC |
|---|---|---|
| Typical Power (TPD watts) | 7 | 10 |
| Operating temp | Fanless ambient operating temperature: 0-40C (Wider range possible with a larger heatsink than provided with standard boards) | Fan cooled ambient operating temperature: 0-40C (Wider range possible with a larger heatsink than provided with standard boards) |
| Heatsink/fan | N/A | N/A |
| EMC Certification | FCC Part 15 Class A, CE Class B, IEC-60950, RoHS/WEEE (pending) | FCC Part 15 Class A, CE Class B, IEC-60950, RoHS/WEEE (pending) |
On-board storage
| SPI Flash/Boot ROM | 8MB SPI Flash | 8MB SPI Flash |
|---|---|---|
| eMMC | none | none |
Storage
| SATA | none | none |
|---|---|---|
| mSATA | via optional add-on board | via optional add-on board |
| MicroSD | 1 | 1 |
| M.2 | M.2 B slot 25/35/60 | M.2 B slot 25/35/60 |
I/O ports
| USB | USB 2.0 and USB 3.1 | USB 2.0 and USB 3.1 |
|---|---|---|
| Display | Full-size HDMI port | Full-size HDMI port |
| Camera | n/a | n/a |
| Audio |
HDMI Digital audio, I2S |
HDMI Digital audio, I2S |
| Ethernet | 2x Intel i211 with RJ-45 Gigabit Ethernet Jacks | 2x Intel i210 with RJ-45 Gigabit Ethernet Jacks |
| Serial | N/A | FTDI compatible UART header pins |
Expansion
| Low speed | Low speed expansion (LSE) v1 header | Low speed expansion (LSE) v1 header |
|---|---|---|
| High speed | High speed expansion (HSE) connector | High speed expansion (HSE) connector |