|
MinnowBoard Turbot Dual-Core |
MinnowBoard Turbot Quad-Core |
|---|
|
|
|---|
Pedigree
| Processor name/number | Dual-core Intel® Atom™ E3826 | Quad-Core Intel® Atom™ E3845 |
|---|---|---|
| Number of cores | 2/2 | 4/4 |
| On-chip cache | 1MB | 2MB |
| Max operating frequency (GHz) | 1.46 | 1.91 |
| Graphics Co-processor | Gen 7 (4 Execution Units) | Gen 7 (4 Execution Units) |
| Max display resolution | 1920x1280 | 1920x1280 |
| SDRAM Size | 2GB | 2GB |
| SDRAM Type/speed | DDR3L 1067 MT/s, on board | DDR3L 1333 MT/s |
Physical
| Form Factor/size | 2.9″ x 3.9″ SBC | 2.9″ x 3.9″ SBC |
|---|---|---|
| Typical Power (TPD watts) | 7 | 10 |
| Operating temp | Fanless ambient operating temperature: 0-40C (Wider range possible with a larger heatsink than provided with standard boards) | Ambient operating temperature: 0-40C (Wider range possible with a larger heatsink/fan combo than provided with standard boards) |
| Heatsink/fan | 78/55 | 78/55 |
| EMC Certification | FCC Part 15 Class B, CE Class B, IEC-60950, RoHS/WEEE (as of 2017) | FCC Part 15 Class B, CE Class B, IEC-60950, RoHS/WEEE |
On-board storage
| SPI Flash/Boot ROM | 8MB SPI Flash | 8MB SPI Flash |
|---|---|---|
| eMMC | none | none |
Storage
| SATA | 1 port | 1 port |
|---|---|---|
| mSATA | via optional add-on board | via optional add-on board |
| MicroSD | 1 | 1 |
| M.2 | none (mPCIe and mSATA via optional add-on board) | none (mPCIe and mSATA via optional add-on board) |
I/O ports
| USB |
1x USB2.0 1x USB3.0 |
1x USB2.0 1x USB3.0 |
|---|---|---|
| Display | microHDMI port | microHDMI port |
| Camera | N/A | N/A |
| Audio |
Windows digital via HDMI |
Digital HDMI |
| Ethernet | 1 x 1Gb Ethernet RJ45 | 1 x 1Gb Ethernet RJ45 |
| Serial | UART pins | UART pins |
Expansion
| Low speed | Low speed expansion (LSE) v1 header | Low speed expansion (LSE) v1 header |
|---|---|---|
| High speed | High speed expansion (HSE) connector with additional mPCIe, mSATA, USB | High speed expansion (HSE) connector with additional mPCIe, SATA, USB |